609-575 BYRON AVENUE
$699,000
MOVE IN READY!
Move in ready two bedroom condominium with two full bathrooms @ Westboro Station in the heart of the village. This well located and sun-filled home with oversized windows features an open concept living/dining room with hardwood floors, granite countertops with stainless steel appliances, in-suite laundry, a spacious balcony with a gas bbq hookup, storage facilities, secure underground parking and more! Status Certificate on file. Immediate possession. 24 hour irrevocable required on all offers.
PROPERTY INFO | |
---|---|
Property Style | Apartment |
Property Type | One level |
Neighbourhood Name | Westboro |
MLS Area | 5104 |
MLS Number | X11906100 |
Possession Date | Immediate |
Legal Description | UNIT 9, LEVEL 6, OTTAWA-CARLETON STANDARD CONDOMINIUM PLAN NO. 897 AND ITS APPURTENANT INTEREST SUBJECT TO AND TOGETHER WITH EASEMENTS AS SET OUT IN SCHEDULE A AS IN OC1348478 CITY OF OTTAWA |
Year Built | 2011 |
Property Taxes | $5,319.26 |
Zoning | Residential |
Listing Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2 |
PROPERTY DETAILS | |
---|---|
Flooring | Hardwood, tile |
Exterior | Brick |
Foundation | Poured concrete |
Heating | Forced air |
Fuel | Natural gas |
Possession Date | Immediate |
Sewer | Sewer connected |
Water Supply | Municipal |
Parking / Garage | 1 Underground |
Total Parking | 1 |
Air Conditioning | Central |
Inclusions | Dishwasher, refrigerator, stove, hood fan, washer, dryer, existing window dressings, existing light fixtures |
Site Influences | Balcony, elevator |
Neighbourhood Influences | Public transit nearby, recreation nearby, shopping nearby, water nearby |
ROOM DIMENSIONS
Kitchen |
13'0 x 8'9 |
Living / Dining Room |
19'0 x 13'7 |
Primary Bedroom |
9'10 x 17'7 |
Ensuite |
4 Piece |
Bedroom |
10'8 x 10'8 |
Bathroom |
4 Piece |
Laundry |
8'2 x 8'0 |