87 GUIGUES AVENUE
$725,000
A 3-5 MINUTE WALK TO THE VIBRANT BYWARD MARKET!
Charming and character filled three bedroom, 1.5 bathroom semi-detached home in desirable Lowertown with nearby shops, services and amenities. This well located and beautifully maintained home features a recently renovated kitchen, an open concept living and dining room, main level laundry facilities, hardwood floors throughout the main and second levels, in-floor lighting and more! The home offers a spacious patio area plus one vehicle parking. Survey (2009) on file. 30 day/TBA possession. 24 hour irrevocable required on all offers. A 3-5 minute walk to the vibrant Byward Market!
PROPERTY INFO | |
---|---|
Property Style | Semi-detached |
Property Type | 2 Storey |
Neighbourhood Name | Lower Town |
MLS Area | 4001 |
MLS Number | 1418046 |
Possession Date | 30 days / TBA |
Legal Description | PT LT 11, PL 42482 , PART 1 - 3 , 5R6987 , N/S GUIGUES AVE, S/T & T/W NS245156 ; OTTAWA. |
Year Built | 1907 |
Property Taxes | $5,047 / 2024 |
Zoning | Residential |
Listing Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 2 |
PROPERTY DETAILS | |
---|---|
Flooring | Hardwood, tile |
Exterior | Brick & siding |
Foundation | Stone |
Heating | Forced air |
Fuel | Natural gas |
Possession Date | 30 days / TBA |
Sewer | Sewer connected |
Water Supply | Municipal |
Parking / Garage | Surfaced, shared driveway |
Total Parking | 1 |
Air Conditioning | Central |
Inclusions | Dishwasher, refrigerator, stove, built-in oven, hood fan, washer, dryer, existing window dressings, existing light fixtures, central air conditioner, hot water tank |
Site Influences | Patio |
Neighbourhood Influences | Public transit, recreation nearby, shopping nearby |
ROOM DIMENSIONS
Living / dining room |
12'4 x 29'7 |
Kitchen |
9'10 x 13'7 |
Bathroom |
2 piece |
Laundry |
8'5 x 5'8 |
Primary bedroom |
12'4 x 13'11 |
Bedroom #2 |
7'2 x 12'8 |
Bedroom #3 |
9'10 x 10'2 |
Bathroom |
4 piece |
Hobby room |
8'5 x 5'9 |