882 RIDDELL AVENUE N
$975,000
HIGHLY RECOMMENDED
Stunning and meticulously maintained three bedroom, 4 bathroom semi-detached home on a mature and picturesque 127′ deep, fully fenced lot in desirable Glabar Park. This sun-filled family home features spacious principal rooms with hardwood floors, a renovated kitchen and separate eat in area, a large master bedroom with a gas fireplace, a spa-like main bathroom, a fully finished lower level with heated floors (and front walkway too), 2nd level laundry facilities and so much more. Many updates include renovated and updated bathrooms, central air conditioner (’18), roof shingles (’15), hi-efficiency gas furnace (’14) and more! Survey (’90) on file. Convenient access to services & amenities, public transportation, and access to the 417. 30-45 day/TBA possession. Day before notice required for all showings. 24 hour irrevocable required for all offers. Attention to detail throughout! Highly recommended!
PROPERTY INFO | |
---|---|
Property Style | Semi-detached |
Property Type | 2 Storey |
Neighbourhood Name | Glabar Park / McKellar Heights |
MLS Area | 5201 |
MLS Number | 1365609 |
Possession Date | 30-45 days / TBA |
Legal Description | PT LT 26, PL 303 , PART 12, 13 & 14 , 5R13935 ; S/T & T/W N592491 ; S/T N549815,N549816 OTTAWA/NEPEAN |
Year Built | 1990 |
Property Taxes | $6,559.63 / 2023 |
Zoning | Residential |
Listing Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 4 |
PROPERTY DETAILS | |
---|---|
Flooring | Carpet wall to wall & mixed, hardwood |
Exterior | Brick & siding |
Foundation | Poured concrete |
Heating | Forced air |
Fuel | Natural gas |
Possession Date | 30-45 days / TBA |
Sewer | Sewer connected |
Water Supply | Municipal |
Parking / Garage | 1 Garage attached, inside entry, surfaced, tandem |
Total Parking | 4 |
Air Conditioning | Central |
Inclusions | Dishwasher, refrigerator, stove, built-in microwave, hood fan, washer, dryer, existing light fixtures, existing ceiling fan, existing window dressings, auto garage door opener plus 1 remote, central air conditioner, electric awning, humidifier, dehumidifier, security system, lower level stereo wall mounted speakers, inground irrigation system, generator, existing built-in shelving and cabinetry |
Site Influences | Family oriented, fenced yard, patio, underground sprinkler |
Neighbourhood Influences | Public transit nearby, recreation nearby, shopping nearby |
ROOM DIMENSIONS
Foyer |
7'11 x 7'1 |
Kitchen / Eating Area |
12'1 x 11'0 |
Living Room |
20'6 x 14'2 |
Dining Room |
15'10 x 14'6 |
Bathroom |
2 Piece |
Primary Bedroom |
16'8 x 16'11 |
Ensuite |
3 Piece |
Bedroom #2 |
13'6 x 14'7 |
Bedroom #3 |
13'11 x 14'1 |
Bathroom |
4 Piece |
Recreation Room |
19'8 x 13'3 |
Bathroom |
2 Piece |