6463 ASTON ROAD
$2,300,000
HIGHLY RECOMMENDED
Meticulously maintained custom built waterfront home boasts over 3,500 square feet with 104′ on the Rideau River. This distinctive family home features an efficient floorplan with large entertainment sized principal rooms with vaulted ceilings, an updated and spacious kitchen/eat-in area, a main floor den/office, both overlooking the water. The sun-filled 21’7′ x 12’9 family room provides for many versatile uses. The master bedroom offers a large walk-in closet and loft area with hardwood floors and a private balcony with river views. Six piece ensuite bathroom complete with a “double” whirlpool and steam shower. Oversized two car garage! Enjoy the wrap around deck complete with a screened in porch and an outdoor shower! Day before notice required for all showings. 24 hour irrevocable required on all offers. Highly recommended at 6463 Aston Road.
PROPERTY INFO | |
---|---|
Property Style | Detached |
Property Type | 2 Storey |
Neighbourhood Name | Manotick |
MLS Area | 8004 |
MLS Number | 1289315 |
Possession Date | 90 Days / TBA |
Legal Description | PT LT 18 CON ABF N GOWER AS IN N334389,; RIDEAU |
Year Built | 1986 |
Property Taxes | $7,164.00 / 2021 |
Zoning | Residential |
Listing Price | $2,300,000 |
Bedrooms | 3 |
Bathrooms | 3 |
PROPERTY DETAILS | |
---|---|
Flooring | Hardwood, Tile |
Exterior | Brick, Stucco |
Foundation | Poured Concrete |
Heating | Forced Air |
Fuel | Natural Gas |
Possession Date | 90 Days / TBA |
Sewer | Septic Installed |
Water Supply | Drilled Well |
Parking / Garage | 2 Garage Attached, Interlock |
Total Parking | 6 |
Air Conditioning | Central |
Inclusions | Dishwasher, 2 dishwasher drawers, refrigerator, second refrigerator (currently in the garage and will be relocated to laundry room area), built-in oven, gas cooktop, microwave, freezer, washer, dryer, existing light fixtures, existing window dressings, two auto garage door openers plus two remotes, hot tub (in ‘AS IS’ conditioner), outdoor BBQ located in the screened porch area, security system (in ‘AS IS’ condition), hot water tank, central air conditioner, central vacuum and all related accessories, humidifier, all built in shelving and cabinets, inground sprinkler |
Site Influences | Flat site, underground sprinkler, waterfront |
Neighbourhood Influences | Golf nearby, recreation nearby, water nearby |
ROOM DIMENSIONS
Living room |
15'5 x 19'7 |
Dining room |
16'3 x 18'3 |
Eating area |
13'10 x 13'11 |
Kitchen |
12'5 x 13'8 |
Den |
14'8 x 7'7 |
Family room |
21'7 x 12'9 |
Bathroom |
2 Piece |
Mudroom |
9'10 x 9'3 |
Laundry |
9'9 x 13'9 |
Primary Bedroom |
20'5 x 14'6 |
Ensuite |
6 Piece |
Bedroom |
17'11 x 13'3 |
Bedroom |
18'1 x 13'3 |
Bathroom |
5 Piece |