6 FAIRPARK DRIVE
$619,900
COME SEE – COME SIGH!
Immaculate Minto built townhome with three spacious bedrooms and 2.5 bathrooms in desirable Barrhaven. This move in ready home features an open concept main level floor plan with hardwood floors, a spacious kitchen/eatin area, a finished lower level and more! The picturesque rear yard is fully fenced with a patio. Updates include roof shingles (2018), central air conditioner (2023) and hi-efficiency gas furnace (2013). Lower level rough in plumbing and ample storage facilities. 45-60 day possession. Day before notice required for all showings. 24 hour irrevocable on all offers. Come see – Come sigh!
PROPERTY INFO | |
---|---|
Property Style | Row Unit |
Property Type | 2 Storey |
Neighbourhood Name | Barrhaven |
MLS Area | 7710 |
MLS Number | 1348582 |
Possession Date | 45-60 days / TBA |
Legal Description | PART OF BLOCK 269 PLAN 4M1140 PART 3 PLAN 4R18272 OTTAWA SUBJECT TO ANEASEMENT IN FAVOUR OF ROGERS OTTAWA LIMITED/LIMITEE AS IN OC6167. SUBJECT TO AN EASEMENT IN FAVOUR OF HYDRO OTTAWA LIMITED AS IN OC6169.SUBJECT TO AN EASEMENT IN FAVOUR OF BELL CANADA AS IN OC161291.TOGETHER WITH A RIGHT OF WAY OVER PART 5 PLAN 4R18272 AS IN OC162949. TOGETHER WITH A RIGHT OF WAY OVER PART 7 PLAN 4R18272 AS IN OC162949. TOGETHER WITH AN EASEMENT OVER PART 2 PLAN 4R18272 AS IN OC162949 . SUBJECT TO AN EASEMENT IN FAVOUR OF PARTS 1 AND 2 PLAN 4R18272 AS IN OC162949. TOGETHER WITH AN EASEMENT OVER PART 4 PLAN 4R18272 AS IN OC162949. SUBJECT TO AN EASEMENT IN FAVOUR OF PARTS 4 AND 5 PLAN 4R18272 AS IN OC162949. |
Year Built | 2003 |
Property Taxes | $3,850 / 2023 |
Zoning | Residential |
Listing Price | $619,900 |
Bedrooms | 3 |
Bathrooms | 3 |
PROPERTY DETAILS | |
---|---|
Flooring | Carpet wall to wall, ceramic, hardwood |
Exterior | Brick & siding |
Foundation | Poured concrete |
Heating | Forced air |
Fuel | Natural gas |
Possession Date | 45-60 days / TBA |
Sewer | Sewer connected |
Water Supply | Municipal |
Parking / Garage | 1 Garage attached, inside entry, surfaced |
Total Parking | 2 |
Air Conditioning | Central |
Inclusions | Dishwasher, refrigerator, stove, washer, dryer, existing window dressings, existing light fixtures and ceiling fan, humidifier, security system, central air conditioner, TV & mount in bedroom #2 |
Site Influences | Family oriented, fenced yard, patio |
Neighbourhood Influences | Playground nearby, public transit nearby, recreation nearby, shopping nearby |
ROOM DIMENSIONS
Bathroom |
2 piece |
Living room |
11'11 x 13'5 |
Dining room |
9'3 x 10'3 |
Kitchen |
10'2 x 10'1 |
Eating Area |
10'2 x 8'3 |
Primary bedroom |
13'5 x 16'2 |
Ensuite |
4 piece |
Bedroom |
10'1 x 14'3 |
Bedroom |
9'6 x 12'5 |
Bathroom |
4 piece |
Recreation room |
12'0 x 22'11 |