308-429 KENT STREET
$460,000
MOVE IN READY!
Immaculate south facing two bedroom, 1.5 bathroom corner unit with a west facing balcony in the desirable Centropolis in Centretown. This sun-filled home, located in a low rise building features an open concept floor plan with hardwood floors , granite countertops, underground parking, and a rooftop terrace. Stainless steel appliances, hot water tank and in-unit laundry included! Monthly condominium fees include heat and water. Nearby public transportation, parks, shops, services and amenities, all within a 10 minute walk. Parking #32. Walk score 99! Day before notice required for all showings. 24 hour irrevocable required for all offers. 60 day/TBA possession. Move in ready!
PROPERTY INFO | |
---|---|
Property Style | Apartment |
Property Type | One level |
Neighbourhood Name | Centretown |
MLS Area | 4103 |
MLS Number | 1368805 |
Possession Date | 60 Days / TBA |
Legal Description | UNIT 8, LEVEL 3, OTTAWA-CARLETON STANDARD CONDOMINIUM PLAN NO. 911 AND ITS APPURTENANT INTEREST SUBJECT TO EASEMENTS AS SET OUT IN SCHEDULE A AS IN OC1424645 CITY OF OTTAWA |
Year Built | 2012 |
Property Taxes | $3,673.19 / 2023 |
Zoning | Residential |
Listing Price | $460,000 |
Bedrooms | 2 |
Bathrooms | 2 |
PROPERTY DETAILS | |
---|---|
Flooring | Hardwood |
Exterior | Concrete |
Foundation | Poured concrete |
Heating | Forced air |
Fuel | Natural gas |
Possession Date | 60 Days / TBA |
Sewer | Sewer connected |
Water Supply | Municipal |
Parking / Garage | 1 Underground |
Total Parking | 1 |
Air Conditioning | Central |
Inclusions | Dishwasher, refrigerator, stove, microwave / hood fan, washer, dryer, existing window dressings, existing light fixtures, hot water tank |
Site Influences | Balcony, elevator |
Neighbourhood Influences | Public transit nearby, recreation nearby, shopping nearby |
ROOM DIMENSIONS
Foyer |
4'3 x 5'5 |
Kitchen |
15'7 x 13'10 |
Living Room |
9'7 x 8'5 |
Bathroom |
2 piece |
Primary Bedroom |
10'10 x 13'6 |
Bedroom #2 |
9'7 x 9'8 |
Bathroom |
4 piece |