22 SANDCLIFFE TERRACE
$499,000
NO REAR YARD NEIGHBOURS
Move in ready, Minto built three bedroom, 2.5 bathroom condominium townhome, steps to Centrepointe Park. This well maintained and updated family home features hardwood floors in the spacious dining and living rooms (with a wood burning fireplace), new broadloom throughout the second level and lower level recreation room, kitchen granite countertops, stainless steel appliances, an oversized patio and more! New central air conditioner (’22). Nearby shops, services and public transportation. Status Certificate on file. 24 hour irrevocable required on all offers. Immediate possession. No rear yard neighbours @ 22 Sandcliffe Terrace
Note: Some photos are virtually staged.
PROPERTY INFO | |
---|---|
Property Style | Row Unit |
Property Type | 2 Storey |
Neighbourhood Name | Centrepointe |
MLS Area | 7607 |
MLS Number | 1324350 |
Possession Date | Immediate |
Legal Description | UNIT 4, LEVEL 1, CARLETON CONDOMINIUM PLAN NO. 542, PT BLKS 2, 5 PLAN 4M623, PT 4 4R7187, PTS 1, 2, 4, 5, 7 4R7797; S/T 602443, 617579, 684000; S/T LT761613; S/T & T/W 683151, 759168E AS IN SCHEDULE ‘A’ OF DECLARATION 759168 NEPEAN |
Year Built | 1991 |
Property Taxes | $3,368 / 2022 |
Zoning | Residential |
Listing Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 3 |
PROPERTY DETAILS | |
---|---|
Flooring | Carpet, Hardwood, Mixed |
Exterior | Brick, Siding |
Foundation | Poured Concrete |
Heating | Forced Air |
Fuel | Natural Gas |
Possession Date | Immediate |
Sewer | Sewer Connected |
Water Supply | Municipal |
Parking / Garage | 1 Garage Attached, Inside Entry, Surfaced, Visitor Parking |
Total Parking | 2 |
Air Conditioning | Central |
Inclusions | Dishwasher, refrigerator, stove, washer, dryer, existing window dressings, existing light fixtures, auto garage door opener plus 2 remotes, air exchanger, central air conditioner, hot water tank |
Site Influences | Family Oriented, No Rear Neighbours, Patio |
Neighbourhood Influences | Playground nearby, public transit nearby, recreation nearby, shopping nearby |
ROOM DIMENSIONS
Living Room |
12'1 x 15'3 |
Dining Room |
7'4 x 11'9 |
Kitchen |
9'10 x 11'8 |
Bathroom |
2 Piece |
Primary Bedroom |
11'0 x 15'8 |
Ensuite |
5 Piece |
Bedroom #2 |
9'4 x 12'0 |
Bedroom #3 |
9'9 x 11'8 |
Bathroom |
4 Piece |
Recreation Room |
12'0 x 21'5 |